| Average Listing Price | $162,729 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29316 | $150,788 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $155,245 | $0 |
| Cul De Sac | $137,898 | $0 |
| Basement | $93,509 | $0 |
| Two Story | $219,735 | $0 |
| Single Story | $140,660 | $0 |
| Custom Built | $274,993 | $0 |
| Gated | $195,474 | $0 |
| Ranch | $143,522 | $0 |
| Mountain View | $149,083 | $0 |
| Waterfront | $206,626 | $0 |
| Loft | $206,660 | $0 |
| Tennis Court | $286,235 | $0 |
| Foreclosure | $114,830 | $0 |
| Short Sale | $112,611 | $0 |
| Central Vacuum | $260,175 | $0 |
![]() |
Joyce Pettit |
![]() Keller Williams Realty |
| 245 E Blackstock Road Spartanburg, South Carolina 29301 |
||
|
email: joycemyagent@kw.com Direct: 864-316-6336 |
Loading Data. Please wait.