| Average Listing Price | $173,326 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $159,573 | $0 |
| Cul De Sac | $141,292 | $0 |
| Two Story | $224,667 | $0 |
| Custom Built | $268,197 | $0 |
| Single Story | $143,001 | $0 |
| Ranch | $142,158 | $0 |
| Gated | $224,238 | $0 |
| Mountain View | $143,798 | $0 |
| Basement | $223,961 | $0 |
| Waterfront | $203,875 | $0 |
| Loft | $224,376 | $0 |
| Tennis Court | $290,308 | $0 |
| Central Vacuum | $288,410 | $0 |
| Foreclosure | $115,266 | $0 |
| Short Sale | $113,437 | $0 |
![]() |
Joyce Pettit |
![]() Keller Williams Realty |
| 245 E Blackstock Road Spartanburg, South Carolina 29301 |
||
|
email: joycemyagent@kw.com Direct: 864-316-6336 |
Loading Data. Please wait.