| Average Listing Price | $140,749 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29316 | $138,240 | $83 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $152,808 | $75 |
| Pool | $35,821 | $0 |
| Cul De Sac | $34,913 | $0 |
| Basement | $35,698 | $0 |
| Single Story | $25,589 | $0 |
| Two Story | $25,906 | $0 |
| New Listings | $115,729 | $81 |
| Spa | $42,042 | $0 |
| Farm | $560,826 | $0 |
![]() |
Joyce Pettit |
![]() Keller Williams Realty |
| 245 E Blackstock Road Spartanburg, South Carolina 29301 |
||
|
email: joycemyagent@kw.com Direct: 864-316-6336 |
Loading Data. Please wait.